Lexington Yearlings
| HIP | NAME | SEX | GAIT | SIRE | DAM | LIVE PEDIGREE | VIDEO |
|---|---|---|---|---|---|---|---|
| 642 | MAKEUP | Filly | Trotter | GIMPANZEE | AIRQUOTE HANOVER | PEDIGREE | |
| 29 | MAGIC MAC | Colt | Pacer | SWEET LOU | ALEXA'S POWER | PEDIGREE | |
| 422 | BAD DECISIONS | Filly | Trotter | Chapter Seven | ALITTLEBITOFSUGAR | PEDIGREE | |
| 41 | GAGOSIAN | Colt | Trotter | WALNER | BASQUIAT | PEDIGREE | |
| 516 | GUGGEHEIM | Colt | Trotter | MUSCLE HILL | BEYOND BLUE | PEDIGREE | |
| 452 | AIR PATROL | Colt | Trotter | WALNER | BLUE SKIES SHINING | PEDIGREE | |
| 455 | I KNOW LUCKY | Filly | Trotter | CHAPTER SEVEN | CALLISTO DREAM | PEDIGREE | |
| 373 | CRAZY LITTLE THING | Filly | Trotter | ECURIE D DK | CINDY MICHELLE | PEDIGREE | |
| 52 | READYFORDATAKEDOWN | Colt | Trotter | MUSCLE HILL | CONTESTED HANOVER | PEDIGREE | |
| 483 | CLIMBING ROSE | Filly | Trotter | CHAPTER SEVEN | DISARONNA HANOVER | PEDIGREE | |
| 494 | HYPERSONIC | Colt | Trotter | CHAPTER SEVEN | FLEUR DE HILL | PEDIGREE | |
| 496 | HOOK N REEL | Colt | Trotter | CAPTAIN COREY | FLOS CONCH SHACK | PEDIGREE | |
| 706 | YO CAPTAIN | Colt | Trotter | CAPTAIN COREY | FRO YO HANOVER | PEDIGREE | |
| 529 | COLOR FIELD | Filly | Trotter | WALNER | HIPPIE BOURBON FR | PEDIGREE | |
| 522 | SUGAR HAM | Colt | Pacer | SWEET LOU | IM NO APRIL FOOL | PEDIGREE | |
| 448 | DECONSTRUCTED | Colt | Pacer | BULLDOG HANOVER | IRIDESCENT | PEDIGREE | |
| 284 | PRECIOUS PEARL | Filly | Trotter | CHAPTER SEVEN | IS A PEARL | PEDIGREE | |
| 732 | J LO PANZEE | Colt | Trotter | GIMPANZEE | J LO LINDY | PEDIGREE | |
| 582 | PLUG IN | Filly | Trotter | GIMPANZEE | LADY WILLOW | PEDIGREE | |
| 291 | YASSIFIED | Filly | Trotter | CHAPTER SEVEN | LADYBUGS N BOURBON | PEDIGREE | |
| 749 | GIMME A PANZEE | Colt | Trotter | GIMPANZEE | LIKE A LINDY | PEDIGREE | |
| 298 | OUTOFREACH MEARAS | Colt | Trotter | GIMPANZEE | LIVE LAUGH LOVE | PEDIGREE | |
| 543 | INTERNAL DIALOG | Filly | Trotter | ECURIE D DK | LIVININTHEFASTLANE | PEDIGREE | |
| 314 | DREAM SHAQ | Colt | Trotter | FATHER PATRICK | ME TOO BABY | PEDIGREE | |
| 782 | KICKEN PEBBLES | Colt | Pacer | PEBBLE BEACH | PA DELIGHT | PEDIGREE | |
| 784 | PRIMARY RINGS | Filly | Trotter | CHAPTER SEVEN | PALMA PELLINI S | PEDIGREE | |
| 577 | POETIC FEET | Colt | Pacer | BULLDOG HANOVER | POETICAL | PEDIGREE | |
| 539 | CRIMSON PULSE | Colt | Trotter | CHAPTER SEVEN | PRIVATE LIFE | PEDIGREE | |
| 118 | BORDERSCAPE | Filly | Trotter | CHAPTER SEVEN | READY DONNA | PEDIGREE | |
| 5 | LE DEAUVILLE | Colt | Trotter | WALNER | SHAKE IT CERRY | PEDIGREE | |
| 464 | LOVE AIN'T | Colt | Trotter | CHAPTER SEVEN | SHAPE OF BEAUTY | PEDIGREE | |
| 604 | STAMP ALERT | Filly | Pacer | TALL DARK STRANGER | SHOWMEURSWEETSIDE | PEDIGREE | |
| 183 | POUR THE WINE | Filly | Trotter | CHAPTER SEVEN | WINE RACK HANOVER | PEDIGREE |
Harrisburg Yearlings
| HIP | NAME | SEX | GAIT | SIRE | DAM | LIVE PEDIGREE | VIDEO |
|---|---|---|---|---|---|---|---|
| THRILL ME | Filly | Trotter | MUSCLE HILL | ADORE ME | |||
| ALEXA'S MAGIC | Filly | Pacer | SWEET LOU | ALEXA'S SWEETHEART | |||
| PONYTAIL PETE | Filly | Pacer | HUNTSVILLE | AMERICAN Z TAM | |||
| PERFECT LOOP | Filly | Trotter | KING OF THE NORTH | BIRD ON MONEY | |||
| WHITE TIE | Filly | Trotter | CHAPTER SEVEN | BLK THAI OPTIONAL | |||
| KAWS | Colt | Trotter | GIMPANZEE | BROOKLYN | |||
| GREEN SPOT | Colt | Trotter | GREEN MANALISHI | CAN'T STOP TOMMI | |||
| ALWAYS A CHARACTER | Colt | Pacer | ALWAYS B MIKI | CHARACTER FLAW | |||
| KURT | Colt | Pacer | ALWAYS B MIKI | CHEYNNE DEO | |||
| SEVENGIRLSDANCING | Filly | Trotter | MUSCLE MASS | CHOICE HALL | |||
| NORTHERN SONG | Filly | Trotter | KING OF THE NORTH | CHOIR ROBE | |||
| K POP | Filly | Trotter | INTERNATIONAL MONI | CLEMENTINE DREAM | |||
| SEVEN PLEDGES | Colt | Trotter | CHAPTER SEVEN | CLOCKWORK ORANGE | |||
| REVERENCE | Colt | Trotter | MUSCLE HILL | CURTSY HANOVER | |||
| THE SABER | Colt | Trotter | CHAPTER SEVEN | DELOVELY HALL | |||
| DENIZEN | Colt | Trotter | WALNER | DIMITRIA IT | |||
| GLOW UP | Filly | Pacer | SWEET LOU | DUDESALADY | |||
| GETOUTNSTAYOUT | Filly | Pacer | TALL DARK STRANGER | EITHERURINORUROUT | |||
| AMERICAN SUMMER | Filly | Pacer | AMERICAN IDEAL | ENDLESS SUMMER | |||
| CAPTAINOFTHENIGHT | Colt | Trotter | CAPTAIN COREY | EVIE HANOVER | |||
| REBELLION | Colt | Trotter | MUSCLE HILL | EXILE | |||
| MOONCRAFT | Filly | Trotter | GIMPANZEE | EXPLODING ALICE FI | |||
| JAM TRAFFIC | Colt | Trotter | GIMPANZEE | FINAL COUNT DOWN | |||
| FINE TUNED MAN | Colt | Trotter | CHAPTER SEVEN | FINE TUNED LADY | |||
| COOL DOWN | Colt | Trotter | GIMPANZEE | FLAME MEARAS S | |||
| QUICK LOOK | Colt | Pacer | HUNTSVILLE | GLANCEWITHME | |||
| DOMINICAN | Filly | Trotter | TACTICAL LANDING | HAITI ISLAND FR | |||
| DEVILS REVENGE | Filly | Trotter | MUSCLE HILL | HANNA BOURBON FR | |||
| POPPY'S SPECIAL | Colt | Trotter | GREENSHOE | ILIA | |||
| DETONATE | Colt | Pacer | PAPI ROB HANOVER | I'M VERY SPECIAL | |||
| THENANDNOW | Filly | Trotter | SIX PACK | IT'S MY PARTY | |||
| BIZZY LIZZY | Filly | Pacer | BETTOR'S WISH | IZZY HANOVER | |||
| FUN AND GAMES | Filly | Trotter | GREENSHOE | JUST JOSHING | |||
| BOMB PARTY | Colt | Trotter | HELPISONTHEWAY | KALIBRATED | |||
| LOG ME IN | Colt | Pacer | BULLDOG HANOVER | KEYSTONE RIPTIDE | |||
| JET LEGS | Filly | Trotter | KING OF THE NORTH | LEGZY | |||
| LOU LOU LASS | Filly | Trotter | MUSCLE MASS | LINDYLICIOUS | |||
| PARTY GUEST | Colt | Trotter | KING OF THE NORTH | LUGHETTO S | |||
| BLESSED ASSURANCE | Filly | Trotter | KING OF THE NORTH | MASSIVE FLIRT | |||
| MICHELLE'S MAGIC | Filly | Pacer | CAPTAINTREACHEROUS | MICHELLE'S POWER | |||
| MISS MILLENNIUM | Filly | Trotter | TACTICAL LANDING | MIMOSA HANOVER | |||
| SIMEA | Filly | Trotter | KING OF THE NORTH | MOANA | |||
| LEFT BANK | Colt | Trotter | BOLD EAGLE | MONROE COUNTY | |||
| SPOT ME | Colt | Trotter | GIMPANZEE | MUSCLE TEST | |||
| POINT BLANK | Colt | Trotter | GIMPANZEE | ODESSA CELEBER S | |||
| JAPPY JAPP S | Filly | Trotter | FABULOUS WOOD | ORDER BY CANCAN | |||
| STAY FOR THE NIGHT | Filly | Trotter | STAY HUNGRY | PENPAL | |||
| MAXIMUM PRESSURE | Colt | Trotter | SIX PACK | PEPPA'S ANGEL | |||
| DUBLINS CAYDEN | Colt | Trotter | KING OF THE NORTH | PERFECT MARTINI | |||
| UPHEAVAL | Colt | Pacer | BULLDOG HANOVER | PERFECT STORM | |||
| BROWN NOSER | Filly | Trotter | REBUFF | PERSONAL MATTER | |||
| BODY ISLAND | Filly | Pacer | BULLDOG HANOVER | RAH RAH BLUE CHIP | |||
| DRONE ATTACK | Colt | Trotter | TACTICAL LANDING | RAMSTEIN | |||
| LEDGENDARY WARRIOR | Colt | Trotter | MUSCLE MASS | ROYAL ESTEEM | |||
| BETEEN THE HILLS | Colt | Trotter | CHAPTER SEVEN | SABRINA HILL | |||
| DANCE OF VICTORY | Filly | Trotter | WALNER | SHE ROCKS KEMP | |||
| MIKI'S BIG BANG | Colt | Pacer | ALWAYS B MIKI | SHEBANG N | |||
| DANDY DOG | Colt | Trotter | INTERNATIONAL MONI | SOPRANA HILL | |||
| METAL GEAR | Colt | Trotter | GIMPANZEE | SOUTHWIND SNOW | |||
| LAID UP | Filly | Trotter | CHAPTER SEVEN | STRONG IS SEXY | |||
| BREAKING NEWS | Colt | Pacer | TALL DARK STRANGER | SUMMER RAE | |||
| WATER LEVEL | Colt | Pacer | TALL DARK STRANGER | SWEET SMOOCH | |||
| SWINGINGCHANELIER | Filly | Trotter | CHAPTER SEVEN | SWINGING ROYALTY | |||
| AMERICAN FOLKLORE | Colt | Pacer | BETTOR'S WISH | SYLPH HANOVER | |||
| CAPTAIN NORTHMAN | Colt | Trotter | CAPTAIN COREY | TALIA | |||
| MY BODY GUARD | Colt | Pacer | AMERICAN IDEAL | TATIANA SEELSTER | |||
| A CLASSIC CRUISER | Colt | Pacer | HESTON BLUE CHIP | TEACHERS VET | |||
| TSUNAMI ALERT | Colt | Pacer | DOWNBYTHESEASIDE | TERRORONTHEBEACH | |||
| TACK IT ON | Colt | Trotter | CAPTAIN COREY | TOMMI CANUHEARME | |||
| HE'S UPSTANDING | Colt | Pacer | BETTOR'S WISH | TREACHEROUS LADY | |||
| HUNTRIX | Filly | Pacer | HUNTSVILLE | UBETTERGO GO |
